Suitable for different application areas, the Diagnostician is available in three various editions.
To see the feature matrix please click here.
|
Standard Edition comprises all Basic Edition functionality.
1 Exclusion areas give you the possibility to exclude certain frequency ranges from diagnosis.
|
||||||||
|
Professional Edition comprises all Standard Edition functionality.
|
||||||||
| Basics | Basic | Standard | Professional |
|---|---|---|---|
| Language versions | |||
| german | • | • | • |
| english | • | • | • |
| Data source connections | |||
| Local | • | • | • |
| Network | • | • | • |
| Data source types | |||
| XML | • | • | • |
| Customer-specific interface to your maintenance software | on request | on request | |
| Data source hierarchy | |||
| Easy-to-use tree view | • | • | • |
| Level - Filter | • | • | • |
| Result - Filter | • | • | • |
| Setup - Filter | • | • | • |
| Service functionality | |||
| 'First Steps' introduction | • | • | • |
| WebUpdate - Onlinecheck for new versions | • | • | • |
| Feedback - Direct link to debids data's feedback formular | • | • | • |
| Remote service module | • | • | • |
| Sync Module for ... | |||
| Customer-specific interface to your maintenance software | on request | on request | |
| Diagnosis | Basic | Standard | Professional |
| Diagnosis parameters | |||
| Save | • | • | • |
| Manage | • | • | • |
| Vibration evaluation | |||
| ... according to DIN ISO 10816 partl 2 & part 3 | • | • | • |
| ... with custom specific boudaries | • | • | • |
| additional standards | on request | on request | |
| Spike energy (BCU/Bandpass) evaluation | |||
| ... with custom specific boundaries | • | • | • |
| ... with automatic volatile increase detection | • | • | • |
| Frequency spectrum diagnosis | |||
| Residual range checkup | • | • | • |
| Autodetection of unbalance | • | • | • |
| Autodetection of misalignment | • | • | • |
| Exclusion areas | • | • | |
| Autodetection of roller bearing problems | • | • | |
| Autodetection of user-definable symptom-markers | • | • | |
| - with up to 10 sidebands | • | ||
| - with up to 10 harmonics | • | ||
| Envelope spectrum diagnosis | |||
| Residual range checkup | • | • | • |
| Exclusion areas | • | • | |
| Autodetection of roller bearing problems | • | • | |
| Autodetection of user-definable symptom-markers | • | • | |
| - with up to 10 sidebands | • | ||
| - with up to 10 harmonics | • | ||
| Analysis | Basic | Standard | Professional |
| Analysis module | |||
| Comment area | • | • | • |
| 'Overall' trend-diagram | • | • | • |
| 'BCU/Bandpass' trend-diagram | • | • | • |
| 'Frequency spectrum' diagram | • | • | • |
| 'Envelope Spectrum' diagram | • | • | • |
| Y-Axis normalization | • | • | • |
| Zoom | • | • | • |
| Standard Cursor with Peak-Indicator | • | • | • |
| 'TrueHarmonic' Cursor | • | • | |
| Bearing-Symptoms Cursor | • | • | |
| Cursor to display user-definable symptom-markers | • | • | |
| Text-Cursor to display comments in diagrams | • | ||
| Sideband-Cursor | • | ||
| Gearbox-Cursor | • | ||
| Peak-Indicator for frequency-spectrum diagram | • | ||
| Peak-Indicator for envelope-spectrum diagram | • | ||
| Peak-List for frequency-spectrum diagram | • | ||
| Peak-List for envelope-spectrum diagram | • | ||
| Reports | Basic | Standard | Professional |
| Diagnosis Report | |||
| Clear presentation of diagnostic results in tabular form | • | • | • |
| Display fo measurement configuration | • | • | • |
| Display of overalls and spectras | • | • | • |
| Adjustable plot size | • | • | • |
| Print-out | • | • | • |
| Measurement-Report | |||
| Diagram presentation of all overalls of one point or machine | • | • | |
| Display of overall trend | • | • | |
| Display of corresponding frequncy-spectrum | • | • | |
| Display of BCU/Bandpass trend | • | • | |
| Display of corresponding envelope-spectrum | • | • | |
| Adjustable plot height | • | • | |
| Print-out | • | • | |
| Measurement-Overview | |||
| Clear presentation of all overalls of one machine | • | • | |
| Display of overalls of a machine | • | • | |
| Display of overalls of a measurement point | • | • | |
| Display of overall history | • | • | |
| Adjustable plot height | • | • | |
| Print-out | • | • | |
| Report-Assistant | |||
| Smart data export to Microsoft Word (Version 2000, 2003, 2007, 2010, 2013 or 2016) |
• | ||
| - Hierarchy Names | • | ||
| - Diagnosis Report (complete) | • | ||
| - Diagnose Report (paragraph-based) | • | ||
| - Machine-Measurement Report (complete) | • | ||
| - Machine-Measurement Report (paragraph-based) | • | ||
| - Analysis Diagrams | • | ||
| Report-Template management | • | ||
| Text-Module management | • | ||
| Bearing database | Basic | Standard | Professional |
| Bearing-Assistant | |||
| Assign bearing data from broad bearing database | • | • | |
| Create user-defined bearing datasets | • | • | |
| Calculate new bearings based on their geometry | • | • |